Tours per day (TPD) for a watch winder: a complete TPD guide by model and reference
Hublot uses a range of in-house (HUB) calibers and ETA bases for its different collections. TPD settings vary significantly depending on the caliber—from 650 TPD bi-directional for the Classic Fusion and Big Bang King, to 800 TPD clockwise for most Big Bang HUB 44 models. This page compiles all recommended TPD data for the Big Bang, Classic Fusion, King Power collections, and classic Hublot models.
To choose the right winder for your Hublot, consult our complete collection of automatic watch winders.
Understanding Hublot TPD
Two families of settings coexist in the Hublot range:
HUB 44 calibers—standard 44mm Big Bang, Aero Bang, Mag Bang, King Power—operate at 800 TPD in clockwise rotation only. This is the most common setting for the brand's iconic models.
HUB 41, HUB 21, HUB 4100, HUB 1100 calibers and ETA 2892 bases—41mm Big Bang, Big Bang King, Classic Fusion, elegant models—operate at 650 TPD bi-directional.
In the absence of precise data (TBD models), apply 800 TPD bi-directional as a universal conservative setting.
Summary Table of TPD by Hublot Family
| Caliber | Family / Main Models | Rotation Direction | TPD |
|---|---|---|---|
| HUB 44 | Big Bang 44mm, Aero Bang, Mag Bang, King Power All Black | Clockwise | 800 |
| HUB 41 | Big Bang Collection 41mm | Bi-directional | 650 |
| HUB 21 | Big Bang King, Big Bang King All Black Blue | Bi-directional | 650 |
| HUB 4100 | Big Bang All Black II, Big Bang Gold 44mm, Bode Bang, F1 King Power | Bi-directional | 650 |
| HUB 4400 | King Power Alinghi | Clockwise | 800 |
| HUB 1100 | Classic Fusion, Yacht Club de Monaco | Bi-directional | 650–800 |
| HUB 1112 | Classic Fusion FIFA World Cup | Bi-directional | 650–800 |
| HUB 1145 / 1146 | Big Bang Earl Gray, Big Bang Maradona, Red Devil Bang II | Bi-directional / Clockwise | 650–800 / 800 |
| HUB 45 | Red Devil Bang Ltd. Ed. | Clockwise | 800 |
| ETA 2892 / 2892-2 Base | Classic, Elegant Power Reserve, Regulator, Professional | Bi-directional | 650 |
| ETA 2000 Base | Elegant Medium 1430 | Clockwise | 650–800 |
| Frederic Piguet 9.511 Base | Elegant 1510 | Counter-clockwise | 650 |
| Dubois-Depraz 2021 Base | Chrono SuperB, Elegant Chronograph | Bi-directional | 650 |
| Jaquet 8144 Base | Big Bang (older models) | Clockwise | 800 |
| Recommended Universal Setting | — | Bi-directional | 800 |
Detailed TPD Table by Hublot Model
| Model | Caliber | Direction | TPD |
|---|---|---|---|
| Aero Bang All Black | HUB 44 | Clockwise | 800 |
| Aero Bang Gold Ceramic Ltd. Ed. | HUB 44 | Clockwise | 800 |
| Aero Bang Morgan Ltd. Ed. | HUB 44 | Clockwise | 800 |
| Aero Bang Tungsten Ltd. Ed. | HUB 44 | Clockwise | 800 |
| Big Bang — Jaquet Base | Jaquet 8144 Base | Clockwise | 800 |
| Big Bang Collection 41mm | HUB 41 | Bi-directional | 650 |
| Big Bang Collection 44mm | HUB 44 | Clockwise | 800 |
| Big Bang Collection King | HUB 21 | Bi-directional | 650 |
| Big Bang All Black | HUB 44 | Clockwise | 800 |
| Big Bang All Black II Ltd. Ed. | HUB 4100 | Bi-directional | 650 |
| Big Bang Black Magic | HUB 44 | Clockwise | 800 |
| Big Bang Earl Gray Diamonds | HUB 1145 | Bi-directional | 650–800 |
| Big Bang Foudroyante LE Senna | HUB 44 | Clockwise | 800 |
| Big Bang Frappuccino | HUB 44 | Clockwise | 800 |
| Big Bang Gold 44mm | HUB 4100 | Bi-directional | 650 |
| Big Bang Haute Joaillerie | HUB 44 | Clockwise | 800 |
| Big Bang King All Black Blue | HUB 21 | Bi-directional | 650 |
| Big Bang Maradona | HUB 1146 | Clockwise | 800 |
| Big Bang Mexico | HUB 4200 | Bi-directional | 650–800 |
| Big Bang Polo de Paris | HUB 44 | Clockwise | 800 |
| Big Bang Tantalum | HUB 44 | Clockwise | 800 |
| Bode Bang | HUB 4100 | Bi-directional | 650 |
| Chrono SuperB 1920 | Dubois-Depraz 2021 Base | Bi-directional | 650 |
| Classic Fusion | HUB 1100 | Bi-directional | 650–800 |
| Classic Fusion FIFA World Cup | HUB 1112 | Bi-directional | 650–800 |
| Classic Fusion Gold World Cup 2010 | HUB 1112 | Bi-directional | 650–800 |
| Classic 1520 / 1580 | ETA 2892-2 Base | Bi-directional | 650 |
| Elegant Chronograph 1810 | Dubois-Depraz 2021 Base | Bi-directional | 650 |
| Elegant Power Reserve 1830 | ETA 2892 Base | Bi-directional | 650 |
| Elegant Medium 1430 | ETA 2000 Base | Clockwise | 650–800 |
| Elegant 1510 | Frederic Piguet 9.511 Base | Counter-clockwise | 650 |
| Elegant 1710 | ETA 2892/A2 Base | Bi-directional | 650 |
| F1 King Power | HUB 4100 | Bi-directional | 650 |
| Grand Quantième 1840 | Dubois Depraz Base | Bi-directional | 650 |
| Ice Bang | HUB 44 | Clockwise | 800 |
| King Power Alinghi | HUB 4400 | Clockwise | 800 |
| King Power All Black Ltd. Ed. | HUB 44 | Clockwise | 800 |
| Mag Bang | HUB 44 | Clockwise | 800 |
| Novelty 41mm | ETA 2894 Base | Bi-directional | 650 |
| Professional 1552 | ETA 2892/2 Base | Bi-directional | 650 |
| Red Devil Bang II Ltd. Ed. | HUB 1146 | Clockwise | 800 |
| Red Devil Bang Ltd. Ed. | HUB 45 | Clockwise | 800 |
| Regulator | ETA 2892 Base | Bi-directional | 650 |
| Superprofessional 1850 | ETA 2892/2 Base | Bi-directional | 650 |
| Urushi | ETA 2892 Base | Bi-directional | 650 |
| Yacht Club de Monaco | HUB 1100 | Bi-directional | 650–800 |
Which winder to choose for your Hublot?
The Hublot range mixes clockwise and bi-directional rotations depending on the calibers. A winder with individual setting per slot is essential if you own several Hublot from different collections—for example, a Big Bang HUB 44 (clockwise, 800 TPD) and a Classic Fusion (bi-directional, 650 TPD).
For 1 to 2 watches. The Heritage, President, Chancellor, and Ambassador ranges start at 2 slots with full individual settings.
For up to 12 watches. These same ranges go up to 12 slots, each independently configurable in TPD, rotation direction, and activity/pause cycles.
For collections with security. The Bellagio™, Bellagio Pro™, and Bellagio Max™ safes combine precise programming and complete physical protection.
For absolute demand. The Vauban™: 12 slots, solid steel structure, total insulation, integrated jewelry drawers.
Frequently Asked Questions about Hublot TPD
Why do Big Bang HUB 44 models require clockwise rotation only?
The HUB 44 caliber is designed with a winding system optimized for clockwise rotation. In bi-directional mode, counter-clockwise rotations do not contribute to winding—which halves efficiency and can lead to under-winding on high-energy-consumption models.
My Big Bang is 41mm or 44mm—does the setting change?
Yes. The 41mm Big Bang (HUB 41) operates bi-directionally at 650 TPD, while the 44mm Big Bang (HUB 44) requires clockwise rotation at 800 TPD. Check your case diameter and exact caliber before configuring your winder.
My model is listed as TBD—what should I do?
For Big Bang Black Lemon, Black Pink, Earl Gray Gold Hematite, Tutti Frutti, and other TBD references, apply 800 TPD bi-directional while awaiting confirmation of data from an authorized Hublot dealer. This setting is compatible with almost all Hublot calibers without risk.
Do you have another brand? Consult our all-brand TPD guide.
→ View all our automatic watch winders
→ Discover our safe winders
