Turns Per Day for Vacheron Constantin: A Complete TPD Guide by Model and Reference
Vacheron Constantin is one of the three great Swiss watch manufacturers—alongside Patek Philippe and Audemars Piguet. Its calibers, whether Overseas, Patrimony, Malte, or Historiques movements, have precise winding requirements that vary by caliber and complication. This page compiles all the recommended TPD data to optimize your watch winder's settings.
To choose the right watch winder for your Vacheron Constantin, consult our complete collection of automatic watch winders.
Understanding Vacheron Constantin TPD
Most Vacheron Constantin calibers operate within a range of 650 to 950 TPD. Some specific calibers have more precise requirements:
Calibers 1137 (Overseas Chronograph, Malte Chronograph, Royal Eagle) and 1311 (Overseas Chronometer) operate at 800 TPD — the first in clockwise rotation, the second counter-clockwise.
Calibers 1206 and 1206 RDT (Malte Tonneau Day-Date, Malte Dual Time Regulator) operate at 800 TPD in counter-clockwise rotation only.
Caliber 1204 (Malte Large Calendar) is the most economical — 650 TPD in clockwise rotation only.
In the absence of precise data for your reference, 800 TPD bidirectional is the recommended conservative setting.
Summary Table of TPD by Vacheron Constantin Family
| Family | Main Caliber | Rotation Direction | TPD |
|---|---|---|---|
| Overseas Date / Large Model | 1126 | Bidirectional | 650–950 |
| Overseas Chronograph | 1137 | Clockwise only | 800 |
| Overseas Chronometer | 1311 | Counter-clockwise only | 800 |
| Overseas Dual Time | 1222 SC | Bidirectional | 650–950 |
| Overseas for Women | 1056 | Counter-clockwise only | 650–950 |
| Patrimony / Historiques | 1126 / 1127 | Bidirectional | 650–950 |
| Patrimony Perpetual Calendar | 1120 QP | Bidirectional | 650–950 |
| Malte Chronograph | 1137 | Clockwise only | 800 |
| Malte Dual Time | 1222 | Bidirectional | 650–950 |
| Malte Dual Time Regulator | 1206 RDT | Counter-clockwise only | 800 |
| Malte Tonneau Day-Date | 1206 | Counter-clockwise only | 800 |
| Malte Large Calendar | 1204 | Clockwise only | 650 |
| Les Essentielles Automatic | 1312 | Clockwise only | 650–950 |
| Les Masques / Quai de L'Ile | 2460 G4 / 2460 QH | Bidirectional | 650–950 |
| Jubilé 1755 | 2475 | Bidirectional | 650–950 |
| Recommended universal setting | — | Bidirectional | 800 |
Detailed TPD Table by Vacheron Constantin Reference
| Model | Reference | Caliber | Direction | TPD |
|---|---|---|---|---|
| Historiques Chronomètre Royal | 47022 | 1126 | Bidirectional | 650–950 |
| Historiques Power Reserve | 47200 | 1190 | Counter-clockwise | 650–950 |
| Historiques Toledo 1952 | 47300 / 47550 | 1125 | Bidirectional | 650–950 |
| Historiques Toledo 1952 Haute Joaillerie | 47650 | 1125 | Bidirectional | 650–950 |
| Historiques Ultra-Fine 1968 | 43043 | 1120 | Bidirectional | 650–950 |
| Jubilé 1755 | — | 2475 | Bidirectional | 650–950 |
| Les Complications 31-day Retrograding Calendar | 47245 | 1126 | Bidirectional | 650–950 |
| Les Complications / Patrimony Power Reserve | 47200 | 1127 | Bidirectional | 650–950 |
| Les Complications Mercator | 43050 | 1120M | Bidirectional | 650–950 |
| Les Complications Saltarello | 43041 | 1120 MR | Bidirectional | 650–950 |
| Les Essentielles Automatic | 42100 | 1312 | Clockwise | 650–950 |
| Les Essentielles L'Anglaise | 47002 | 1126 | Bidirectional | 650–950 |
| Les Essentielles Skeleton | 43502 | 1120 SQ | Bidirectional | 650–950 |
| Les Essentielles Toledo 1952 | 42100 | 1312 | Clockwise | 650–900 |
| Les Masques Edition 2009 — China | — | 2460 G4 | Bidirectional | 650–950 |
| Les Masques Edition 2009 — Gabon | — | 2460 G4 | Bidirectional | 650–950 |
| Les Masques Edition 2009 — Indonesia | — | 2460 G4 | Bidirectional | 650–950 |
| Les Masques Edition 2009 — Mexico | — | 2460 G4 | Bidirectional | 650–950 |
| Malte Chronograph | 49180 | 1137 | Clockwise | 800 |
| Malte Dual Time | 47400 | 1222 | Bidirectional | 650–950 |
| Malte Dual Time Diamond Set | 47700 | 1222 | Bidirectional | 650–950 |
| Malte Dual Time Regulator | 42005 | 1206 RDT | Counter-clockwise | 800 |
| Malte Large Calendar | 42015 | 1204 | Clockwise | 650 |
| Malte Openface Retrograde Perpetual Calendar | 47032 | 1226 QPRD | Bidirectional | 650–950 |
| Malte Openworked | 43080 / 43580 | 1120 SQ | Bidirectional | 650–950 |
| Malte Retrograde Perpetual Calendar | 47031 | 1126 QPR | Bidirectional | 650–950 |
| Malte Skeleton Large Model | 43080 | 1120 SQ | Bidirectional | 650–950 |
| Malte Tonneau Chronograph | 49145 | 1137 | Clockwise | 800 |
| Malte Tonneau Day-Date | 42008 / 42508 | 1206 | Counter-clockwise | 800 |
| Malte Tonneau Dual Time | 47400 | 1222 | Bidirectional | 650–950 |
| Overseas Chronograph | 49140 / 49150 | 1137 | Clockwise | 800 |
| Overseas Chronometer | 42042 / 423A | 1311 | Counter-clockwise | 800 |
| Overseas Date Self-Winding 42mm | 47040 | 1126 | Bidirectional | 650–950 |
| Overseas Dual Time | 47450 | 1222 SC | Bidirectional | 650–950 |
| Overseas Dual Time Diamond-Set | 47551 | 1222 SC | Bidirectional | 650–950 |
| Overseas for Women | 12050 | 1056 | Counter-clockwise | 650–950 |
| Overseas Large Model | 47040 | 1126 | Bidirectional | 650–950 |
| Overseas USA Special Edition Chronograph | — | 1137 | Clockwise | 800 |
| Patrimony 31-day Retrograding Calendar | 47245 | 1126 | Bidirectional | 650–950 |
| Patrimony Contemporaine Retrograde Day & Date | 86020 | 2460 R31 R7 | Bidirectional | 650–950 |
| Patrimony Date-Calendar Power Reserve | 47200 | 1127 | Bidirectional | 650–950 |
| Patrimony Perpetual Calendar | 43032 | 1120 QP | Bidirectional | 650–950 |
| Patrimony Power Reserve | 47200 | 1127 | Bidirectional | 650–950 |
| Patrimony Self-Winding Men's Model | 42002 | 1312 | Clockwise | 650–950 |
| Patrimony Toledo 1952 | 47300 | 1125 | Bidirectional | 650–950 |
| Patrimony Traditionelle Openworked Perpetual Calendar | 43172 | 1120 QP SQ | Bidirectional | 650–950 |
| Patrimony Traditionelle Openworked Self-Winding | 43178 | 1120 SQ | Bidirectional | 650–950 |
| Patrimony Tribute to Great Explorers | 47070 | 1126 | Bidirectional | 650–950 |
| Phidias for Men | 48010 / 48020 | 1130 | Counter-clockwise | 650–950 |
| Phidias for Women | 16010 / 16020 | 1056 | Counter-clockwise | 650–950 |
| Quai de L'Île Date Self-Winding | 86050 | 2460 QH | Bidirectional | 650–950 |
| Quai de L'Île Day-Date and Power Reserve | 85050 | 2475 SC | Bidirectional | 650–950 |
| Royal Eagle Chronograph | 49145 | 1137 | Clockwise | 800 |
| Royal Eagle Day-Date | 42008 | 1206 | Counter-clockwise | 800 |
| To and Fro Calendar | 47247 | 1126 R31 | Bidirectional | 650–950 |
| Tribute to Great Explorers / Christopher Columbus | 47070 | 1126 AT | Bidirectional | 650–950 |
| Tribute to Great Explorers / Marco Polo | 47070 | 1126 AT | Bidirectional | 650–950 |
Which watch winder should you choose for your Vacheron Constantin?
The variety of rotation directions in the Vacheron Constantin range—bidirectional, clockwise, counter-clockwise depending on the caliber—makes a watch winder with individual settings per slot essential. If you own an Overseas Chronograph (clockwise, 800 TPD) and a Patrimony Perpetual Calendar (bidirectional, 650–950 TPD), each position must be configured independently.
For 1 to 2 watches. The Héritage, Président, Chancelier and Ambassadeur ranges start at 2 slots with full individual settings—rotation direction, TPD, and activity/pause cycles.
For up to 12 watches. These same ranges go up to 12 slots, each independently configurable.
For collections with security requirements. The Bellagio™, Bellagio Pro™ and Bellagio Max™ winder safes offer physical protection and precise winding—essential for pieces of such rarity.
For absolute demands. The Vauban™: 12 slots, solid steel structure, total insulation, integrated jewelry drawers.
Frequently Asked Questions about Vacheron Constantin TPD
Why do some Vacheron calibers require counter-clockwise rotation?
Calibers 1056, 1130, 1190, 1206, and 1311 are designed with a unidirectional winding system—they only recover energy in counter-clockwise rotation. A bidirectional winder on these calibers will only be 50% effective, which can lead to progressive under-winding.
What is the difference between 650 TPD and 950 TPD for a Patrimony?
For Vacheron calibers with a wide range (650–950 TPD), 800 TPD is the recommended central setting. Lowering to 650 TPD is suitable if the watch is worn regularly in addition to the winder. Increasing to 950 TPD is useful if the watch remains unworn for several days.
My model is not on this list—what should I do?
If your reference is not listed, set your watch winder to 800 TPD bidirectional—this is the universal conservative setting compatible with almost all Vacheron calibers. Contact our team for a personalized recommendation.
Do you have another brand? Consult our TPD guide for all brands.
→ View all our automatic watch winders
→ Discover our watch winder safes
